Size Chart
Size Chart
Fit may vary by style or fabric. If you are between sizes, we recommend sizing up for a relaxed fit. Measurements refer to the garment’s intended body measurements.
Size (UK) | Bra Size | UK Bra Size |
---|---|---|
XXS | 30A, 30B, 32AA, 32A | 30A, 30B, 32AA, 32A |
XS | 30C, 30D, 32B, 34AA, 34A | 30C, 30D, 32B, 34AA, 34A |
S | 30DD, 32C, 32D, 34B, 36A | 30DD, 32C, 32D, 34B, 36A |
M | 32DD, 34C, 34D, 36B | 32DD, 34C, 34D, 36B |
L | 34DD, 36C, 36D, 38B | 34DD, 36C, 36D, 38B |
XL | 36DD, 38C, 38D | 36DD, 38C, 38D |
XXL | 38DD, 40C, 40D | 38DD, 40C, 40D |
Curvy | Bra Size | UK Bra Size |
---|---|---|
XXS | 28D, 28DD, 30D | 28D, 28DD, 30D |
XS | 30DD, 32D, 32DD | 30DD, 32D, 32DD |
S | 32F, 34D, 34DD | 32F, 34D, 34DD |
M | 34F, 36D, 36DD | 34F, 36D, 36DD |
L | 36F, 38D, 38DD | 36F, 38D, 38DD |
XL | 38F, 40D, 40DD | 38F, 40D, 40DD |
XXL | 40F, 42D, 42DD | 40F, 42D, 42DD |
UK Bra Size | Under-bust (in) | Bust (in) |
---|---|---|
30A | 25–26 | 30 |
30B | 25–26 | 31 |
30C | 25–26 | 32 |
30D | 25–26 | 33 |
30DD | 25–26 | 34 |
32AA | 27–28 | 31 |
32A | 27–28 | 32 |
32B | 27–28 | 33 |
32C | 27–28 | 34 |
32D | 27–28 | 35 |
32DD | 27–28 | 36 |
34A | 29–30 | 34 |
34B | 29–30 | 35 |
34C | 29–30 | 36 |
34D | 29–30 | 37 |
34DD | 29–30 | 38 |
36A | 31–32 | 36 |
36B | 31–32 | 37 |
36C | 31–32 | 38 |
36D | 31–32 | 39 |
36DD | 31–32 | 40 |
How to Measure
Band (Under-bust)
Wrap the tape just below your bust; keep it level and snug.
Bust
Measure around the fullest part of your bust. Keep the tape level across your back; wear a bra with little to no padding.
Find your bra size (inches)
Add 5″ to your band measurement and round down to the nearest even number to get your band size. Subtract the band size from your bust measurement to find your cup size: 0″ = A, 1″ = B, 2″ = C, 3″ = D. Example: 31.5″ under-bust ➜ 31.5 + 5 = 36 (band). Bust 37.5″ rounds to 38. 38 − 36 = 2″ ➜ C cup ➜ 36C.
HCo | Chest (in) | Waist (in) | Hips (in) | UK |
---|---|---|---|---|
XXS | 31–32 | 23–24 | 33–34 | 4 |
XS | 32–33 | 24–25 | 34–35 | 6 |
S | 34–35 | 26–27 | 36–37 | 8 |
M | 36–37 | 28–29 | 38–39 | 10 |
L | 38–40 | 30.5–32 | 40–41.5 | 14 |
XL | 41–43 | 34–36 | 43–45 | 16 |
XXL | 45–47 | 38.5–41.5 | 47–49.5 | 18 |
HCo | Your Waist (in) | Your Hips (in) | UK |
---|---|---|---|
XXS | 23–24 | 33–34 | 4 |
XS | 24–25 | 34–35 | 6 |
S | 26–27 | 36–37 | 8 |
M | 28–29 | 38–39 | 10 |
L | 30.5–32 | 40–41.5 | 14 |
XL | 34–36 | 43–45 | 16 |
XXL | 38.5–41.5 | 47–49.5 | 18 |